<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PHS 72 Reunion</title>
	<atom:link href="http://phs72reunion.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://phs72reunion.com</link>
	<description>Heading on to 40 years!</description>
	<lastBuildDate>Sun, 13 Nov 2011 01:55:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor by J. L. Stankus</title>
		<link>http://phs72reunion.com/blog/2011/10/12/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor/#comment-109</link>
		<dc:creator>J. L. Stankus</dc:creator>
		<pubDate>Sun, 13 Nov 2011 01:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://phs72reunion.com/blog/2011/10/12/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor/#comment-109</guid>
		<description>This is a definite improvement over the 301.  I had several complaints with the 301:
(1) The heart rate monitor did not track well, and would often jump up to 240, which was a problem when looking at average heart rate later;
(2) The tracking was bad sometimes in the woods, where I run (it could vary half a mile on a four-mile course, and even worse, the elevation could spike 1,200 feet at times and completely change the profile of the run); 
(3) The unit was not ergonomic, the buttons were difficult to push, and the screen was hard to see; and
(4) It took forever to acquire the satellites.

The heart rate monitor comes with a new sensor that is more flexible, comfortable, and offers more reliable data.  The tracking is much better and more consistent.  The unit is much more like a watch, the display is great, and the buttons are much easier to push while on the go.  However, it still takes a while to acquire the satellite signal.  It is a bit improved, and is not dissimilar from other Garmin products, so I&#039;d have to say that it&#039;s OK.

The BIGGEST improvement is that this model is more like a typical GPS in that it offers many different modes and screens to track various types of information (one can toggle between three different screens).  For example, on one screen, I have the current time, sunrise, sunset, and running time.  On another screen I have the grade, altitude, average pace, and current pace.  On yet another screen I have heart rate, calories, distance traveled, and heading.  It is totally cool.  

I use this thing for running, biking, rollerblading, mountaineering, skiing, and just about everything else outside.  I am really happy that I spent the money for the upgraded version.</description>
		<content:encoded><![CDATA[<p>This is a definite improvement over the 301.  I had several complaints with the 301:<br />
(1) The heart rate monitor did not track well, and would often jump up to 240, which was a problem when looking at average heart rate later;<br />
(2) The tracking was bad sometimes in the woods, where I run (it could vary half a mile on a four-mile course, and even worse, the elevation could spike 1,200 feet at times and completely change the profile of the run);<br />
(3) The unit was not ergonomic, the buttons were difficult to push, and the screen was hard to see; and<br />
(4) It took forever to acquire the satellites.</p>
<p>The heart rate monitor comes with a new sensor that is more flexible, comfortable, and offers more reliable data.  The tracking is much better and more consistent.  The unit is much more like a watch, the display is great, and the buttons are much easier to push while on the go.  However, it still takes a while to acquire the satellite signal.  It is a bit improved, and is not dissimilar from other Garmin products, so I&#8217;d have to say that it&#8217;s OK.</p>
<p>The BIGGEST improvement is that this model is more like a typical GPS in that it offers many different modes and screens to track various types of information (one can toggle between three different screens).  For example, on one screen, I have the current time, sunrise, sunset, and running time.  On another screen I have the grade, altitude, average pace, and current pace.  On yet another screen I have heart rate, calories, distance traveled, and heading.  It is totally cool.  </p>
<p>I use this thing for running, biking, rollerblading, mountaineering, skiing, and just about everything else outside.  I am really happy that I spent the money for the upgraded version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 Successful Harvard Application Essays, Third Edition: What Worked for Them Can Help You Get into the College of Your Choice (Harvard Crimson) by diablo 3 news</title>
		<link>http://phs72reunion.com/blog/2011/11/02/50-successful-harvard-application-essays-third-edition-what-worked-for-them-can-help-you-get-into-the-college-of-your-choice-harvard-crimson/#comment-102</link>
		<dc:creator>diablo 3 news</dc:creator>
		<pubDate>Thu, 10 Nov 2011 10:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://phs72reunion.com/blog/2011/11/02/50-successful-harvard-application-essays-third-edition-what-worked-for-them-can-help-you-get-into-the-college-of-your-choice-harvard-crimson/#comment-102</guid>
		<description>Everything is extremely open and extremely clear explanation of troubles. was truly info. Your internet site is quite useful. Many thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Everything is extremely open and extremely clear explanation of troubles. was truly info. Your internet site is quite useful. Many thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UnMarketing: Stop Marketing. Start Engaging. by diab</title>
		<link>http://phs72reunion.com/blog/2011/11/01/unmarketing-stop-marketing-start-engaging/#comment-96</link>
		<dc:creator>diab</dc:creator>
		<pubDate>Mon, 07 Nov 2011 08:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://phs72reunion.com/blog/2011/11/01/unmarketing-stop-marketing-start-engaging/#comment-96</guid>
		<description>I would like to thnkx for your efforts you might have set in composing this website. I&#039;m hoping the same high-grade weblog submit from you in the upcoming as well. In fact your creative producing abilities has inspired me to acquire my own website now. Truly the running a blog is spreading its wings quickly. Your write up is really a excellent example of it.</description>
		<content:encoded><![CDATA[<p>I would like to thnkx for your efforts you might have set in composing this website. I&#8217;m hoping the same high-grade weblog submit from you in the upcoming as well. In fact your creative producing abilities has inspired me to acquire my own website now. Truly the running a blog is spreading its wings quickly. Your write up is really a excellent example of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Farewell to Legs: An Aaron Tucker Mystery by admin</title>
		<link>http://phs72reunion.com/blog/2011/10/07/a-farewell-to-legs-an-aaron-tucker-mystery/#comment-70</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 26 Oct 2011 04:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://phs72reunion.com/blog/2011/10/07/a-farewell-to-legs-an-aaron-tucker-mystery/#comment-70</guid>
		<description>Made the design myself. Unfortunate for the ugly school logo!</description>
		<content:encoded><![CDATA[<p>Made the design myself. Unfortunate for the ugly school logo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor by Tracy W.</title>
		<link>http://phs72reunion.com/blog/2011/10/12/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor/#comment-39</link>
		<dc:creator>Tracy W.</dc:creator>
		<pubDate>Sun, 16 Oct 2011 20:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://phs72reunion.com/blog/2011/10/12/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor/#comment-39</guid>
		<description>So far this watch has seemed accurate to me and I love the fact that it uploads automatically to my computer when I get near it with the watch.  HRM seems accurate even though others state it is not.  The only issues I have with it are that it doesn&#039;t stay charged very long.  At best you might get two days of running out of it before you have to recharge it.  I charged mine to 100% yesterday and it&#039;s at 93% today without me touching it.  My other complaint is that it digs into my wrist bones with the standard band that comes on it.  Other than that it&#039;s been a great tool for my runs!</description>
		<content:encoded><![CDATA[<p>So far this watch has seemed accurate to me and I love the fact that it uploads automatically to my computer when I get near it with the watch.  HRM seems accurate even though others state it is not.  The only issues I have with it are that it doesn&#8217;t stay charged very long.  At best you might get two days of running out of it before you have to recharge it.  I charged mine to 100% yesterday and it&#8217;s at 93% today without me touching it.  My other complaint is that it digs into my wrist bones with the standard band that comes on it.  Other than that it&#8217;s been a great tool for my runs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Farewell to Legs: An Aaron Tucker Mystery by BlueHost Promo</title>
		<link>http://phs72reunion.com/blog/2011/10/07/a-farewell-to-legs-an-aaron-tucker-mystery/#comment-36</link>
		<dc:creator>BlueHost Promo</dc:creator>
		<pubDate>Sat, 15 Oct 2011 21:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://phs72reunion.com/blog/2011/10/07/a-farewell-to-legs-an-aaron-tucker-mystery/#comment-36</guid>
		<description>I’m pretty new at this place and adore the design, could you let me know me where you bought this theme? You can contact me on my e-mail…looking forward to hear from you</description>
		<content:encoded><![CDATA[<p>I’m pretty new at this place and adore the design, could you let me know me where you bought this theme? You can contact me on my e-mail…looking forward to hear from you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SanDisk 16 GB microSDHC Flash Memory Card SDSDQ-016G (Bulk Packaging) by r4 card 3ds</title>
		<link>http://phs72reunion.com/blog/2011/10/04/sandisk-16-gb-microsdhc-flash-memory-card-sdsdq-016g-bulk-packaging/#comment-35</link>
		<dc:creator>r4 card 3ds</dc:creator>
		<pubDate>Sat, 15 Oct 2011 19:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://phs72reunion.com/blog/2011/10/04/sandisk-16-gb-microsdhc-flash-memory-card-sdsdq-016g-bulk-packaging/#comment-35</guid>
		<description>Really, SanDisk 16 GB microSDHC are greatest and most of use for data storing because that is also speed able and manageable through all supported devices.</description>
		<content:encoded><![CDATA[<p>Really, SanDisk 16 GB microSDHC are greatest and most of use for data storing because that is also speed able and manageable through all supported devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple iPod touch 32 GB (4th Generation) NEWEST MODEL by air max 95</title>
		<link>http://phs72reunion.com/blog/2011/10/02/apple-ipod-touch-32-gb-4th-generation-newest-model/#comment-18</link>
		<dc:creator>air max 95</dc:creator>
		<pubDate>Fri, 14 Oct 2011 04:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://phs72reunion.com/blog/2011/10/02/apple-ipod-touch-32-gb-4th-generation-newest-model/#comment-18</guid>
		<description>Sorry for the huge review, but I&#039;m really loving the new Zune, and hope this, as well as the excellent reviews some other people have written, will help you decide if it&#039;s the right choice for you.</description>
		<content:encoded><![CDATA[<p>Sorry for the huge review, but I&#8217;m really loving the new Zune, and hope this, as well as the excellent reviews some other people have written, will help you decide if it&#8217;s the right choice for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Farewell to Legs: An Aaron Tucker Mystery by Alex</title>
		<link>http://phs72reunion.com/blog/2011/10/07/a-farewell-to-legs-an-aaron-tucker-mystery/#comment-13</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 12 Oct 2011 20:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://phs72reunion.com/blog/2011/10/07/a-farewell-to-legs-an-aaron-tucker-mystery/#comment-13</guid>
		<description>Oh my goodness :-) An amazing article. Please write more articles such this...

Best regards Alex</description>
		<content:encoded><![CDATA[<p>Oh my goodness <img src='http://phs72reunion.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  An amazing article. Please write more articles such this&#8230;</p>
<p>Best regards Alex</p>
]]></content:encoded>
	</item>
</channel>
</rss>

